| Serial | Feature |
|---|---|
| 01 | .edu.bd Domain (4 years registration included) |
| 02 | Yearly 06 SMS for each student (transactional SMS) |
| 03 | Owned School Management System hosted on powerful NVMe SSD Server |
| 04 | Integrated Online Classroom with video conferencing |
| 05 | 10+ professionally designed Built-in themes |
| 06 | 24/7 Technical support via phone, email and ticket system |
| 07 | Rapid deployment - software ready within 01:00 Hour (excluding .edu.bd domain processing) |
| 08 | On-site services (School visit available at additional charge) |
Note: All packages include a complete digital transformation solution with training materials and documentation.
| Serial | Payment Type | Price Structure |
|---|---|---|
| 01 | Annual Contract | BDT 12,000.00 to BDT 50,000.00 per year (based on student count) |
| 02 | Monthly Subscription | BDT 05.00 per active student per month |
* Includes a responsive website with ".edu.bd" domain registered in the institute's name (4 years registration).
| Serial | Student Range | Annual Fee (BDT) | Effective Monthly Rate Per Student (BDT) |
|---|---|---|---|
| 01 | Up to 200 students | 12,000.00 | ≈ 5.00 |
| 02 | 201 - 300 students | 14,000.00 | 5.80 - 3.88 |
| 03 | 301 - 400 students | 16,000.00 | 4.42 - 3.33 |
| 04 | 401 - 500 students | 18,900.00 | 5.23 - 3.15 |
| 05 | 501 - 600 students | 22,000.00 | 4.54 - 3.79 |
| 06 | 601 - 700 students | 27,300.00 | 3.79 - 3.25 |
| 07 | 701 - 800 students | 30,000.00 | 3.56 - 3.12 |
| 08 | 801 - 900 students | 36,000.00 | 3.75 - 3.33 |
| 09 | 901 - 1000 students | 40,000.00 | 3.69 - 3.33 |
| 10 | 1000+ students | 49,999.00 | ≈ 4.16 |
Pricing Notes:
[N.B. The above pricing applies to standard implementation. Additional services or custom requirements may affect the final quotation.]